BOTH SIDES COATED ALUMINUM FOIL FOR STABI PPR PIPES
1.Coating material:Polypropylene,QF551
2.Application:PPR pipes
3.EN575/EN546
Specifications
BOTH SIDES COATED ALUMINUM FOIL FOR STABI PPR PIPES
1.Coating material:Polypropylene,QF551
2.Application:PPR pipes
3.EN575/EN546
BOTH SIDES COATED ALUMINUM FOIL FOR STABI PPR PIPES | ||
Aluminum Alloy | 3003, 8011 | |
Temper | HO | |
Specification | Al Thickness | 0.10mm, 0.12mm, 0.15mm |
Coating Thickness | 40/45/50 microns on one side or both sides | |
Total Thickness | 0.20mm, 0.21mm, 0.23mm | |
Width | 4-1350mm | |
Core | 150-152mm (aluminium or paper core) | |
O.D. | 600mm, 800mm, 850mm | |
Coating material: | polypropylene copolymer (type ADMER QF551 from company Mitsui) | |
Coating Density: | 0.890 g/cm3 | |
Peel strength | > 6 N/15mm | |
Tensile strength | 125 – 165 N/mm2 | |
Elongation | > 13% | |
Application | Stabi PPR pipe | |
Packing | Wooden pallet sutiable for long distance sea transportation |
Copyright © Wuhan King Plastic Composite Material Co., Ltd. All Rights Reserved. Sitemap. Powered by